![]() |
|
World Famous Oasis and Little Margie’s FA Café
Below is a reproduction (blueprint) of Oasis & FA Cafe table top.
The yellow highlighted ad space indicate ads currently sold.
Click Here for Double and Single Set Options
Current Advertisers:
1 | St Augustine Beach-KOA | 10 | Sims Aluminum Construction | 18 | St Augustine Kitchen & Bath | 27 | Aamco Transmission-St Augustine |
2 | Edward Jones Investments-Ben Reep | 11 | Sea Serpent Tours | 19 | Steve Chapman’s All American Air | 28 | Smith Electrical, Inc |
3 | American Door & Window | 12a | Rob Cook Attorney @ Law, PA | 20 | Marble Slab Creamery | 29 | Jack Wilson Chevrolet Buick GMC |
4 | Jack Wilson Chevrolet Buick GMC | 12b | Salt Run Fishing Charters | 21 | St Johns Family Funeral Home and Crematory | 30 | A1A Realty Associates |
5 | Village Key & Alarm | 13 | Ancient City Tours | 22 | Sea Serpent Tours | 31 | The Color Center |
6 | Burney’s Septic Tank Service, Inc. | 14 | Steve Chapman’s All American Air | 23 | Sims Aluminum Construction | 32 | A-Able Bail Bonds |
7 | St. Augustine Ocean and Racquet Resort | 15 | St Augustine Kitchen & Bath | 24 | Cheshires Customs & Collision and Cheshires Towing | 33 | North Florida Off Road |
8 | Metrix Motorcycle and ATV Repair | 16 | Floor Factory Outlet | 25 | Metrix Motorcycle and ATV Repair | 34 | Atlantic Coast Marine |
9 | Cheshires Customs & Collision and Cheshires Towing | 17 | Beacher’s Lodge | 26 | Old City Roofing | 35 | North Florida Off Road |
36 | Jacksonville Boat Sales |
|
|
Ad Size: 4.50 x
6.50 •
2 Years![]() |
|
|
|
Ad Size: 7.25 x 3.00 • 2 Years ![]() |
|
|
|
Ad Size: 2.75 x 3.50 • 2 Years ![]() |
Jenifer Enterprises is an Authorized Distributor of TableAds